Celebrities who died on May 16

The list "Celebrities who died on May 16" has been viewed 326 times.
This list has 361 members. See also Celebrities who died in May

List of Top 10 Celebrities who died on May 16

The top 10 members of this list - ranked by most page views:

Celebrities who died on May 16 - the complete list

Sort By
Display

The top 100 members of this list are shown below. Please use the A-Z list below to find other members of this list.
# Celebrity AgeDate of DeathDescription Views Rank
1. Sammy Davis Jr. 64*May 16, 1990Actor, singer, dancer 28,995 4,719
2. Ronnie James Dio 67*May 16, 2010Musician, singer-songwriter, producer 24,751 5,432
3. Marisa Mell 53*May 16, 1992Actor 14,072 8,387
4. Margaret Hamilton 82*May 16, 1985Actress, schoolteacher 9,833 10,953
5. June Lang 88*May 16, 2005American actress 8,923 11,691
6. Andy Kaufman 35*May 16, 1984American comic actor and performance artist 7,061 13,766
7. Jim Henson 53*May 16, 1990American puppeteer 5,090 16,910
8. Django Reinhardt 43*May 16, 1953composer, jazz guitarist 2,494 25,480
9. Mary Richardson 52*May 16, 2012 2,123 27,768
10. Marika Rökk 90*May 16, 2004actress, singer, dancer 1,863 29,707
11. Dag Drollet May 16, 1990French 1,485 33,138
12. Edward Hardwicke 78*May 16, 2011Actor 1,095 38,311
13. Lola Flores 72*May 16, 1995Spanish, Actress 869 42,474
14. Irwin Shaw 71*May 16, 1984American politician 702 46,442
15. Candy Cummings 75*May 16, 1924American baseball player 657 47,826
16. Mante Ray Talbert May 16, 2011American, Rapper 559 50,928
17. Jack Dougherty 42*May 16, 1938American, Actor 438 56,317
18. Antonio Correa Cotto May 16, 1952American, Criminal 409 57,693
19. Tatyana Lavrova 69*May 16, 2007Russian, Actress 403 58,029
20. Sammy Brooks 59*May 16, 1951Actor 340 61,930
21. Edna Goodrich 87*May 16, 1971American, Actor 291 65,616
22. A. Philip Randolph 90*May 16, 1979American, Activist 284 66,199
23. Karl Eberhard Schöngarth 43*May 16, 1946German general 279 66,524
24. Alain Cuny 85*May 16, 1994Actor 266 67,636
25. Peter Ortiz 74*May 16, 1988United States Marine Corps officer 175 78,507
26. Eliot Ness 54*May 16, 1957 174 78,999
27. John Brown 53*May 16, 1957 171 79,201
28. Alex Rizzo 34*May 16, 2002American professional wrestler 168 79,631
29. Lillian Knight 63*May 16, 1946American, Actress 154 82,202
30. H. B. Reese 76*May 16, 1956 120 89,600
31. Tomás Rivera 48*May 16, 1984American, Educator 107 93,174
32. Terry Ryan 60*May 16, 2007American writer 105 93,886
33. Robert Florey 78*May 16, 1979French, Director 91 98,524
34. S. L. Loney 79*May 16, 1939British, Mathematician 85 100,439
35. Bones McKinney 78*May 16, 1997American basketball player-coach 82 101,551
36. Al Helfer 63*May 16, 1975American football player 64 109,250
37. Daniel Carson Goodman 75*May 16, 1957Screenwriter 62 110,311
38. Anatoli Maslyonkin 57*May 16, 1988Russian footballer 59 111,681
39. Dick Trickle 71*May 16, 2013American stock car racing driver 54 116,290
40. Emile Czaja May 16, 1970Indian actor 50 116,721
41. Chuck Brown 75*May 16, 2012Founding go-go musician 48 118,629
42. Dutch Ruether 76*May 16, 1970American baseball player 46 120,647
43. Chicken Wolf 41*May 16, 1903Major League Baseball player 44 122,881
44. Goffredo Alessandrini 73*May 16, 1978Italian filmwriter and film director 43 124,679
45. Georg Briel 72*May 16, 1980German officer and Knight's Cross recipient 41 126,196
46. José Calvo 64*May 16, 1980Actor 39 129,896
47. James Baird (civil engineer) 79*May 16, 1953American football player and coach 38 130,361
48. Dorothy Van 74*May 16, 2002American artist 37 132,847
49. June Taylor 86*May 16, 2004American choreographer 37 132,852
50. George Maximilianovich, 6th Duke of Leuchtenberg 60*May 16, 1912 36 133,454
51. Kevin Hickey 56*May 16, 2012American baseball player 32 141,921
52. Paul Shane 72*May 16, 2013English actor and comedian 31 143,969
53. Chalino Sánchez 31*May 16, 1992Mexican singer 31 143,134
54. William Steinberg 78*May 16, 1978American conductor 30 145,658
55. Albert Benois 84*May 16, 1936Russian artist 30 145,089
56. Nesta Helen Webster 83*May 16, 1960historian, occultist, author 29 147,581
57. Sidney Hickox 86*May 16, 1982American, Cinematographer 29 148,845
58. Jorge Porcel 69*May 16, 2006Argentinean, Actor 28 151,642
59. Lyudmila Glazova 73*May 16, 1981Russian, Actress 27 153,121
60. Rufino Linares 47*May 16, 1998Professional baseball player 25 158,935
61. James Agee 45*May 16, 1955Novelist, journalist, poet, screenwriter, film critic 24 163,531
62. Levi P. Morton 96*May 16, 1920American politician 24 162,004
63. Duchess Helene in Bavaria 56May 16, 1890German, Royalty 22 168,109
64. Philip Barry Jr. 74*May 16, 1998American, Film/TV Producer 22 169,704
65. Bruno Tesch (chemist) 55*May 16, 1946German chemist 22 168,530
66. Abraham Vereide 82*May 16, 1969Norwegian methodist clergy 21 171,836
67. William Adams (sailor) 55May 16, 1620 21 173,281
68. Kamala Markandaya May 16, 2004Indian, Writer 21 174,038
69. Harry Charles Moore 56*May 16, 1997 21 172,529
70. Theodore Gershuny 73*May 16, 2007Film/TV Producer 20 179,383
71. Mark McCormack 72*May 16, 2003American lawyer, businessman, and sports agent 19 184,154
72. Louis-Philippe, Crown Prince of Belgium 0May 16, 1834 19 181,306
73. Takahiro Tamura 76*May 16, 2006Actor 18 190,362
74. Pete Weckbecker 70*May 16, 1935American baseball player 18 188,060
75. Gayno Smith May 16, 2005Mass murderer 18 185,906
76. Wally West 80*May 16, 1984 17 195,712
77. Diana Hay, 23rd Countess of Erroll 52*May 16, 1978Scottish peeress "suo jure" 17 192,220
78. Alec Campbell 103*May 16, 2002 16 200,119
79. Boris Derjaguin 91*May 16, 1994Russian, Scientist 16 200,488
80. Manny Ayulo 33*May 16, 1955American racing driver 15 207,588
81. Harold Finch-Hatton 47*May 16, 1904British politician 15 206,035
82. Panait Istrati 50*May 16, 1935Romanian writer 15 208,096
83. Henry Canoy 84*May 16, 2008Filipino, Business 14 213,270
84. László Hartmann 36*May 16, 1938 14 212,096
85. Aiyana Jones 7*May 16, 2010Shot by police officers 13 220,956
86. Elizabeth Alexeievna (Louise of Baden) 47May 16, 1826Russian emperor 13 225,499
87. Jim Colclough 68*May 16, 2004American football player 13 225,331
88. Jose M. Lopez 94*May 16, 2005World War II Medal of Honor recipient 13 223,784
89. Grégoire-Pierre Agagianian 75*May 16, 1971Armenian Cardinal Patriarch 13 224,555
90. Jean Baptiste Charbonneau 61May 16, 1866 13 225,458
91. Gerardo Reichel-Dolmatoff 82*May 16, 1994Colombian, Anthropologist 11 247,275
92. Clare Boylan 58*May 16, 2006Irish, Journalist 11 249,713
93. Saturnino Ador-Dionisio 93*May 16, 2004Nutritionist 11 241,727
94. John Ronald Brown 87*May 16, 2010Unlicensed medical practitioner 11 246,287
95. Ismail Yusupov 91*May 16, 2005First Secretary of the Kazakh SSR 11 245,349
96. L. Bruce Archer 82*May 16, 2005 10 259,806
97. Frederick Arthur Verner 92*May 16, 1928Canadian painter 10 260,094
98. Robert Grainger Ker Thompson May 16, 1992British counter-insurgency expert 10 261,369
99. Gerald Lathbury 71*May 16, 1978British Army general 10 258,844
100. Gino Rossetti May 16, 1992Italian footballer 9 -
* deceased (age at death)

Our Website Community
Whos Dated Who
  • Celebrity dating gossip
  • Celebrity couples
  • Celebrity babies
Lucy Who
  • Celebrity profiles
  • Filmographies and TV show credits
  • Magazine covers
  • Quotes and trivia
  • Discographies and lyrics
Fan Pix
  • Entertainment pictures
  • Films and television shows
  • Bands and solo artists
  • Famous people
All Star Pics
  • Celebrity photos
  • Movie stills and posters
  • TV show images
  • Bands and musicians
  • Partner with Wallpaper