List of famous people who died in 1987

Sortable list of celebrities who died in 1987, including name, age, date of death, occupation, nationality and popularity. This list has been viewed 13,661 times.
This list has 3,229 members. See also 1980s deaths, 1987, 1987 events

List of Top 10 1987 deaths

The top 10 members of this list - ranked by most page views:

1987 deaths - the complete list

Sort By
Display

The top 100 members of this list are shown below. Please use the A-Z list below to find other members of this list.
# Celebrity AgeDate of DeathDescription Views Rank
1. Rita Hayworth 68*May 14, 1987American actress 269,159 377
2. Liberace 67*February 4, 1987American musician and entertainer 34,219 4,071
3. Dalida 54*May 2, 1987Singer, actress, beauty pageant titleholder 33,281 4,172
4. Fred Astaire 88*June 22, 1987Dancer, actor 32,078 4,317
5. Randolph Scott 89*March 2, 1987Actor 28,909 4,732
6. Peter Tosh 42*September 11, 1987Jamaican reggae musician 24,914 5,395
7. Mary Astor 81*September 25, 1987Actress, author 19,949 6,451
8. Madeleine Carroll 81*October 2, 1987Actor 17,641 7,102
9. Pola Negri 90*August 1, 1987Actress, author, singer 16,972 7,307
10. Danny Kaye 74*March 3, 1987Actor 15,061 7,970
11. Jackie Gleason 71*June 24, 1987comedian, actor, and musician 14,899 8,038
12. Andy Warhol 58*February 22, 1987American artist, avant-garde filmmaker, writer and social figure 14,589 8,146
13. Lee Marvin 63*August 29, 1987United States Marine 14,326 8,268
14. Raquel Torres 78*August 10, 1987American actor 14,025 8,405
15. Joyce Jameson 54*January 16, 1987Actress 12,618 9,148
16. Bob Fosse 60*September 23, 1987Choreographer, director, screenwriter 11,608 9,746
17. Dean Paul Martin 35*March 21, 1987American, Actor 7,904 12,732
18. Richard Egan 65*July 20, 1987American, Actor 6,794 14,107
19. Lorne Greene 72*September 11, 1987Canadian actor and musician 6,560 14,431
20. Alice Terry 88*December 22, 1987Actress 5,652 15,814
21. Will Sampson 53*June 3, 1987Muscogee Creek actor from Oklahoma 5,571 15,945
22. Anny Ondra 84*February 28, 1987Polish, Actress 5,553 15,982
23. Greg Bautzer 76*October 26, 1987American lawyer 5,255 16,549
24. Joan Greenwood 65*February 27, 1987English actress 4,686 17,780
25. Joan Shawlee 60*March 2, 1987American actress 4,637 17,891
26. Ray Bolger 83*January 15, 1987Bolger, Raymond Wallace 4,608 17,960
27. Sari Maritza 77*July 1, 1987British, Actress 4,495 18,244
28. Viola Dana 90*July 3, 1987American, Actress 4,326 18,662
29. Geraldine Page 62*June 13, 1987Actress 4,308 18,705
30. John Huston 81*August 28, 1987American film director, screenwriter and actor 4,094 19,263
31. Wynne Gibson 83*May 15, 1987Actress 4,005 19,553
32. James Baldwin 63*November 30, 1987American writer, novelist 3,832 20,058
33. June Knight 74*June 16, 1987Actress 3,809 20,147
34. Jaco Pastorius 35*September 21, 1987Musician, producer, educator 3,798 20,179
35. Kevin James 35*January 24, 1990American pornographic actor 3,763 20,290
36. James Coco 56*February 25, 1987Actor 3,731 20,393
37. Elizabeth Hartman 43*June 10, 1987Actress 3,526 21,066
38. Hayden Rorke 76*August 19, 1987American, Actor 2,938 23,291
39. Robert Preston 68*March 21, 1987Actor 2,809 23,865
40. Dorothy Patrick 65*May 31, 1987Canadian, Actress 2,501 25,440
41. Drew Bundini Brown 59*September 24, 1987American boxing trainer and cornerman, actor 2,351 26,295
42. Buddy Rich 69*April 2, 1987Jazz drummer and bandleader 2,277 26,753
43. Priscilla Dean 91*December 27, 1987American, Actress 2,154 27,538
44. Yanina Zhejmo 78*December 29, 1987Actor 2,149 27,576
45. Calvin Culver 43*August 10, 1987American pornographic actor 2,108 27,869
46. June Clyde 77*October 1, 1987American singer, dancer and actress 1,900 29,359
47. Marion Hutton 67*January 10, 1987American, Actress 1,875 29,569
48. Verree Teasdale 83*February 17, 1987Actor 1,815 30,037
49. Edgar Rosenberg 61*August 14, 1987German-American film and tv producer 1,787 30,310
50. Dick Shawn 63*April 17, 1987Actor 1,623 31,769
51. Jascha Heifetz 86*December 11, 1987Russian violinist 1,529 32,687
52. Greta Granstedt 80*October 7, 1987American, Actress 1,521 32,755
53. Arthur Lake 81*January 9, 1987Actor 1,451 33,535
54. Lino Ventura 68*October 22, 1987Actor 1,422 33,976
55. Lawrence Anini 37*March 29, 1987 1,377 34,586
56. Lolo Soetoro 52*March 2, 1987Indonesian geographer 1,364 34,518
57. Alejandro Rey 57*May 21, 1987Actor 1,348 34,896
58. Dan Rowan 65*September 22, 1987United States Army officer 1,282 35,630
59. Barry Mannakee 39*May 14, 1987English, Other 1,275 35,673
60. Andrey Mironov 46*August 16, 1987Russian, Actor 1,216 36,443
61. Errol Barrow 67*June 1, 1987Barbadian, Head of State 1,211 36,521
62. Cornelis Vreeswijk 50*November 12, 1987Dutch musician 1,201 36,707
63. Patrick Troughton 67*March 28, 1987Character Actor 1,194 36,839
64. Hugh Brannum 77*April 19, 1987American, Actor 1,152 37,465
65. M.G. Ramachandran 70*December 29, 1987Indian politician 1,148 37,509
66. Cathryn Damon 56*May 4, 1987American actor 1,135 37,730
67. Clare Boothe Luce 84*October 9, 1987American writer, politician, ambassador, journalist and anti-Communist activist 1,082 38,517
68. Danièle Gaubert 44*November 15, 1987 1,002 39,944
69. Mervyn LeRoy 86*September 13, 1987American film director 974 40,408
70. Kishore Kumar 58*October 13, 1987Indian actor 960 40,655
71. Madge Kennedy 96*June 9, 1987American, Actress 923 41,333
72. Gustav Fröhlich 85*December 22, 1987Actor 885 42,146
73. Ajita Wilson May 26, 1987American actor 845 42,960
74. Murder of Sian Kingi 12*November 27, 1987 836 43,229
75. Kenny Price 56*August 3, 1987 829 43,374
76. Tommy Abbott 52*April 8, 1987American actor 796 44,054
77. Hermione Gingold 89*May 24, 1987Actress 751 45,189
78. Igor Ilyinsky 85*January 13, 1987Russian actor, director and comedian 724 45,851
79. Claudio Villa 61*February 7, 1987Italian singer 642 48,220
80. Colin Blakely 56*May 7, 1987British, Actor 636 48,390
81. John Qualen 87*September 12, 1987Actor 629 48,619
82. Anne Grey 80*April 3, 1987British, Actress 627 48,683
83. Maria von Trapp 82*March 28, 1987Singer and main subject of the film The Sound of Music 616 49,046
84. Linda Wong 36*December 17, 1987American pornographic actor 614 49,155
85. Archie Campbell 72*August 29, 1987American, Actor 574 50,452
86. Vivian Martin 93*March 16, 1987American, Actress 564 50,774
87. William Collier Jr. 84*February 5, 1987American, Actor 526 52,270
88. Sydney Bromley 78*August 14, 1987British, Actor 520 52,556
89. Hannelore Schroth 65*July 7, 1987German actor 516 52,643
90. Woody Herman 74*October 29, 1987Musician 510 53,035
91. Thornton Freeland 89*May 22, 1987American, Film Director 503 53,233
92. Arthur Fuller 93*March 21, 1987Australian politician 498 53,478
93. Winifred Bryson 94*August 20, 1987Actor 476 54,405
94. Irene Handl 85*November 29, 1987English actress 474 54,512
95. Bertrand de Jouvenel 83*March 1, 1987French, Philosopher 474 54,621
96. Walter Abel 88*March 26, 1987Actor 457 55,301
97. Morton Lowry 73*November 26, 1987British, Actor 454 55,520
98. Vladimir Basov 64*September 17, 1987Actor, film director, screenwriter 451 55,627
99. Bayard Rustin 75*August 24, 1987Christian pacifist civil rights advocate 437 56,386
100. David Adler 51*March 31, 1987Physicist, MIT professor 436 56,384
* deceased (age at death)

Our Website Community
Whos Dated Who
  • Celebrity dating gossip
  • Celebrity couples
  • Celebrity babies
Lucy Who
  • Celebrity profiles
  • Filmographies and TV show credits
  • Magazine covers
  • Quotes and trivia
  • Discographies and lyrics
Fan Pix
  • Entertainment pictures
  • Films and television shows
  • Bands and solo artists
  • Famous people
All Star Pics
  • Celebrity photos
  • Movie stills and posters
  • TV show images
  • Bands and musicians
  • Partner with Wallpaper