List of famous people born in 1900

Sortable list of celebrities born in 1900, including name, age, date of birth, occupation, nationality and popularity. This list has been viewed 3,691 times.
This list has 3,668 members. See also 1900s births, 1900, 19th-century births

List of Top 10 1900 births

The top 10 members of this list - ranked by most page views:

1900 births - the complete list

Sort By
Display

The top 100 members of this list are shown below. Please use the A-Z list below to find other members of this list.
# Celebrity AgeDate of BirthDescription Views Rank
1. Jean Arthur 90*October 17, 1900Actress 47,173 3,007
2. Agnes Moorehead 73*December 6, 1900Actress 29,835 4,620
3. Spencer Tracy 67*April 5, 1900American actor 20,276 6,378
4. Helen Hayes 92*October 10, 1900actress 5,545 16,002
5. Natalie Schafer 90*November 5, 1900American actress 5,059 16,985
6. Heinrich Himmler 44*October 7, 1900Nazi officer, Commander of the SS 4,720 17,695
7. Margaret Livingston 84*November 25, 1900American actress 4,561 18,074
8. Olga Baclanova 78*August 19, 1896Actress 4,539 18,134
9. William Haines 73*January 2, 1900Actor, interior designer 3,962 19,666
10. Catherine Hessling 79*June 22, 1900French, Actress 3,360 21,639
11. Margaret Mitchell 48*November 8, 1900American novelist 3,217 22,165
12. Xavier Cugat January 1, 1900Musician 2,733 -
13. David Manners 97*April 30, 1901Canadian, Actor 2,553 25,158
14. Charles Farrell 88*August 9, 1900Irish, Actor 2,483 25,542
15. Helen Morgan 39*August 2, 1902Singer, actress 2,469 25,624
16. Queen Elizabeth the Queen Mother 101*August 4, 1900Queen-Empress 2,442 25,771
17. Shirley Mason 79*June 6, 1900Actress 2,412 25,950
18. Emmett Miller 1900American, TV News 2,079 28,053
19. Ilka Chase 77*April 8, 1900actress, novelist 2,057 28,214
20. Aaron Copland 90*November 14, 1900American politician 2,001 28,642
21. Colin Clive 37*January 20, 1900Actor 1,878 29,545
22. Adlai Stevenson 65*February 5, 1900American diplomat 1,674 31,338
23. Evelyn Laye 95*July 10, 1900actress 1,531 32,651
24. Ian Hunter 75*June 13, 1900Actor 1,494 33,063
25. Catherine Dale Owen 65*July 28, 1900Actress 1,410 34,005
26. Julanne Johnston 88*May 1, 1900American actor 1,322 35,051
27. Edna Best 74*March 3, 1900Actress 1,285 35,598
28. Preston Foster 69*August 24, 1900Actor 1,245 36,083
29. Ricardo Cortez 76*September 19, 1900Actor 1,244 36,094
30. Ruth Clifford 98*February 17, 1900American, Actress 1,234 36,220
31. Jed Harris 79*February 25, 1900Austrian, Director 1,093 38,377
32. Allen Jenkins 74*April 9, 1900Film, stage and television actor 1,031 39,397
33. Gladys Swarthout 68*December 25, 1900Singer 1,006 39,758
34. Helen Gahagan 79*November 25, 1900Actress 994 40,008
35. Mervyn LeRoy 86*October 15, 1900American film director 974 40,408
36. Jacqueline Gadsden 86*August 3, 1900American, Actress 951 40,917
37. Pauline Garon 63*September 9, 1901Canadian, Actress 880 42,183
38. Arthur Askey 82*June 6, 1900Comedian 820 43,539
39. Estelle Brody 94*August 15, 1900American, Actress 798 43,987
40. Alice Calhoun 65*November 21, 1900Silent film actress 772 44,680
41. Lillian Rich 54*January 1, 1900English Actor 761 45,254
42. Jean Negulesco 93*February 26, 1900Film director 754 45,115
43. Rudolf Diels 56*December 16, 1900First Gestapo chief and protege of Gestapo founder Hermann Göring 702 46,475
44. Luis Buñuel 83*February 22, 1900Film director 690 46,776
45. Vera Steadman 66*June 23, 1900Actress 690 46,735
46. Katina Paxinou 72*December 17, 1900Actress 674 47,217
47. Martita Hunt 69*January 30, 1900Actor 669 47,390
48. Eileen Percy 72*August 21, 1900Actress 666 47,593
49. Kurt Weill 50*March 2, 1900German American composer 616 49,076
50. Lissy Arna 59*December 20, 1904Actress 601 49,485
51. Roland Culver 83*August 21, 1900actor 575 50,383
52. Irene 61*December 8, 1900Costume designer 551 51,243
53. Madeleine Renaud 94*February 21, 1900Actress 504 53,206
54. Betty Francisco 50*September 26, 1900Actor 504 53,211
55. James Hall 39*October 22, 1900American actor 499 53,397
56. Sy Bartlett 77*July 10, 1900Russian, Screenwriter 483 54,083
57. Charles Vidor 58*July 27, 1900Film director 477 54,360
58. Carola Neher 41*November 2, 1900German, Actress 472 54,582
59. Sándor Márai 88*April 11, 1900Hungarian, Writer 469 54,713
60. Fritz Feld 93*October 15, 1900Actor 468 54,843
61. Marcel Dalio 83*July 17, 1900Actor 443 56,056
62. Johanna Langefeld 73*March 5, 1900German, Military 442 56,141
63. Paulette Duval 1900Argentinean, Actress 439 56,236
64. Gage Clarke 64*March 3, 1900American, Actor 429 56,862
65. Albert Hackett 95*February 16, 1900American, Screenwriter 428 56,832
66. Alastair Sim 75*October 9, 1900Scottish, Actor 414 57,490
67. Yvonne De Gaulle 79*May 22, 1900French, First Lady 403 58,056
68. Athole Shearer 84*November 20, 1900Canadian actress 399 58,311
69. Jessica Dragonette 80*February 14, 1900 383 59,221
70. Don Wilson 81*September 1, 1900Announcer 368 60,123
71. Helen Lynch 64*April 6, 1900American, Actress 367 60,184
72. Eve Gray 82*November 27, 1900Actress 361 60,543
73. Ernie Pyle 44*August 3, 1900World War II war correspondent and writer 352 61,185
74. Victor Young 56*August 8, 1900American composer 352 61,125
75. Marie Bell 84*December 23, 1900Tragedian, comic actor, stage director 349 61,295
76. June Walker 64*June 14, 1901American actor 344 61,632
77. Eugenie Leontovich 93*March 21, 1900Actress, acting teacher 340 61,888
78. Thomas Wolfe 37*October 3, 1900American writer 324 62,967
79. Victor Kugler 81*June 5, 1900Austrian, Historian 323 63,039
80. Ruby Dandridge 87*March 3, 1900Actress 323 63,208
81. Vittorio Vidali 1900Italian spy and politician 299 64,933
82. Eduardo De Filippo 84*May 24, 1900actor, playwright, screenwriter, author and poet 297 65,120
83. Dorothy Adams 88*January 8, 1900American actor 292 65,410
84. Margaret Shelby 39*June 16, 1900Actress 282 66,268
85. Suzanne Dechevaux-Dumesnil 1900 251 69,088
86. Heinrich Müller (Gestapo) 113April 28, 1900German general 247 69,539
87. Robert Wyler 70*September 25, 1900American film producer 247 69,507
88. Opha Mae Johnson 75*February 13, 1900First woman to enlist in the United States Marine Corps 244 69,739
89. Robert Siodmak 72*August 8, 1900Film director 231 71,137
90. George Antheil 58*June 8, 1900 227 71,560
91. Hack Wilson 48*April 26, 1900American baseball player 217 73,368
92. Lester Matthews 75*June 6, 1900English, Actor 214 73,053
93. Sammy Davis Sr. 87*December 12, 1900English footballer 207 74,038
94. Sherman Billingsley 66*March 10, 1900Bootlegger, restaurateur 204 74,268
95. Ashfaqulla Khan 27*October 22, 1900Poet Patriot who sacrificed for his country India. 203 74,333
96. Lucille Lortel 98*December 16, 1900American, Actress 195 75,447
97. Cornelia Stuyvesant Vanderbilt 1900Vanderbilt family 190 76,261
98. Mildred Bailey 44*February 27, 1907American Coeur d'Alene jazz singer 177 78,150
99. Goose Goslin 70*October 16, 1900American baseball player 170 79,271
100. Erich Bauer 79*March 26, 1900 158 81,446
* deceased (age at death)

Our Website Community
Whos Dated Who
  • Celebrity dating gossip
  • Celebrity couples
  • Celebrity babies
Lucy Who
  • Celebrity profiles
  • Filmographies and TV show credits
  • Magazine covers
  • Quotes and trivia
  • Discographies and lyrics
Fan Pix
  • Entertainment pictures
  • Films and television shows
  • Bands and solo artists
  • Famous people
All Star Pics
  • Celebrity photos
  • Movie stills and posters
  • TV show images
  • Bands and musicians
  • Partner with Wallpaper